|
|
James Tandy
|
3029
|
|
|
LOADED
|
63071
|
T-313
|
|
|
|
|
|
MarineMax-Boston - Quincy
|
||
|
Quincy
|
Massachusetts
|
United States
|
|
Basin Marine - Newport Beach
|
||
|
Newport Beach
|
California
|
United States
|
|
|
|
|
| Bill of Lading Number: | Trip Number: | Date: | Delivering Carrier: | From Company Name: | Origin Phone: | To Company Name: | Destination Phone: | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | V2I05-R1V76 | 63071 | 11/19/2025 | Joule Yacht Transport Inc. | MarineMax-Boston - Quincy | 617-288-1000 | Basin Marine - Newport Beach | 929-673-0360 | |
|
|
|||||||||
| Escort Name: | Duties: | State/Province Used: | Start Date: | Start Odometer: | End Date: | End Odometer: | Mileage: | Day Used: | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Richard of My Pevo | High Pole | Connecticut,Massachusetts,New York | 11/20/2025 | 477846 | 11/20/2025 | 478133 | 287 | 1 | ||
|
|
||||||||||
| Kyle Papalia of A Boss Man Flag Car Service | Rear,Lead | Alabama,Connecticut,Georgia,Louisiana,Maryland,Massachusetts,Mississippi,New Yor More ... | 11/20/2025 | 477846 | 11/26/2025 | 479615 | 1769 | 5 | ||
|
|
||||||||||
| Total Miles: 2056 | ||||||||||
|
|
|
11/30/2025
|
|
https://tandyservices.com/trip_sheet_view.php?editid1=45
|